| NAME | DKP | NAME | DKP | |
| Aileaz | 95 | Enyani | 166 | |
| Alanah | 20 | Luuvvergurl | 163 | |
| Anemonie | 5 | Devul | 149 | |
| Auna | 5 | Deelebe | 148 | |
| Aurilius | 95 | Danee | 119 | |
| Ayhlend | 28 | Vamor | 116 | |
| Bageraa | 35 | Rianneth | 106 | |
| Bariag | 42 | Elusina | 106 | |
| Benluil | 72 | Laniele | 95 | |
| Bokkum | 5 | Aileaz | 95 | |
| Braddux | 25 | Aurilius | 95 | |
| Catmandew | 94 | Catmandew | 94 | |
| Dance | 12 | Shasrariz | 93 | |
| Danee | 119 | Zeneca | 91 | |
| Darlend | 75 | Saimeez | 90 | |
| Darrigaaz | 65 | Manosthe | 86 | |
| Deelebe | 148 | Illryia | 80 | |
| Devul | 149 | Darlend | 75 | |
| Dharszolin | 19 | Benluil | 72 | |
| Donbayne | 63 | Xtter | 72 | |
| Duranolin | 29 | Lavendure | 71 | |
| Edyyene | -5 | Phardt | 65 | |
| Elusina | 106 | Lhobe | 65 | |
| Enyani | 166 | Darrigaaz | 65 | |
| Evilfroglyanea | 10 | Nesb | 64 | |
| Fezagorn | 26 | Donbayne | 63 | |
| Fornever | 5 | Reiash | 55 | |
| Fumita | 29 | Heiggan | 52 | |
| Gwenno | 20 | Lenridil | 52 | |
| Gygax | 30 | Tronmadon | 51 | |
| Handolur | 37 | Maerrwinea | 51 | |
| Heiggan | 52 | Mester | 49 | |
| Illtakethat | 29 | Krinsh | 49 | |
| Illryia | 80 | Venyeil | 48 | |
| Jasprer | 37 | Starbit | 44 | |
| Jumdar | 23 | Leonina | 43 | |
| Kanibaz | 35 | Bariag | 42 | |
| Kiru | 15 | Ninweil | 41 | |
| Krinsh | 49 | Meglor | 38 | |
| Laniele | 95 | Moongod | 38 | |
| Lavendure | 71 | Handolur | 37 | |
| Lenridil | 52 | Jasprer | 37 | |
| Leonina | 43 | Bageraa | 35 | |
| Lhobe | 65 | Kanibaz | 35 | |
| Lienaya | 12 | Mumdidar | 34 | |
| Lilbraen | 20 | Voxfire | 31 | |
| Lucifana | 27 | Gygax | 30 | |
| Luuvvergurl | 163 | Duranolin | 29 | |
| Maerrwinea | 51 | Illtakethat | 29 | |
| Manosthe | 86 | Fumita | 29 | |
| Mebak | 10 | Takasa | 29 | |
| Meglor | 38 | Ayhlend | 28 | |
| Mester | 49 | Nopaosak | 28 | |
| Meyshu | 28 | Meyshu | 28 | |
| Mistinvue | 21 | Lucifana | 27 | |
| Moongod | 38 | Fezagorn | 26 | |
| Mumdidar | 34 | Spire | 26 | |
| Naultarous | 10 | Braddux | 25 | |
| Nesb | 64 | Jumdar | 23 | |
| Nopaosak | 28 | Mistinvue | 21 | |
| Ninweil | 41 | Lilbraen | 20 | |
| Phardt | 65 | Raredory | 20 | |
| Raredory | 20 | Gwenno | 20 | |
| Reiash | 55 | Alanah | 20 | |
| Rianneth | 106 | Dharszolin | 19 | |
| Saimeez | 90 | Znash | 17 | |
| Shanti | 5 | Kiru | 15 | |
| Shasrariz | 93 | Dance | 12 | |
| Somanyvus | 11 | Lienaya | 12 | |
| Spire | 26 | Sturem | 11 | |
| Starbit | 44 | Somanyvus | 11 | |
| Sturem | 11 | Mebak | 10 | |
| Takasa | 29 | Zebasrin | 10 | |
| Tronmadon | 51 | Evilfroglyanea | 10 | |
| Vamor | 116 | Naultarous | 10 | |
| Venyeil | 48 | Bokkum | 5 | |
| Voxfire | 31 | Auna | 5 | |
| Xtter | 72 | Shanti | 5 | |
| Zebasrin | 10 | Anemonie | 5 | |
| Zeneca | 91 | Fornever | 5 | |
| Znash | 17 | Edyyene | -5 |
| Aileaz | Fezagorn | Mebak | |||
| Alanah | Fumita | Mester | |||
| Auna | Handulor | Meyshu | |||
| Aurilius | Heiggan | Moogod | Sat out | ||
| Ayhlend | Sat out | Jasprer | Sat out | Mumdidar | |
| Bokkum | Jumdar | Naultarous | Sat out | ||
| Braddux | Kanibaz | Nesb | |||
| Catmandew | Kiru | Ninweil | |||
| Dance | was late, sat in waitchannel for maybe 30min | Laniele | Nopaosak | ||
| Danee | Lavendure | Phardt | |||
| Darlend | Lenridil | Wait Channel | Raredory | ||
| Darrigaaz | Leonina | Reiash | |||
| Deelebe | Lhobe | Rianneth | |||
| Donbayne | Lilbraen | Saimeez | |||
| Duranolin | Lucifana | Shasrariz | |||
| Elusina | Luuvvergurl | Somanyvus | |||
| Enyani | Maerrwinea | Spire | |||
| Evilfroglyanea | Manosthe | Starbit | |||
| Tturn | |||||
| Vamor | |||||
| Venyeil | |||||
| Voxfire | Sat out | ||||
| Xtter | |||||
| Zeneca | |||||
| Znash |
| Loot | DKP | WINNER | Mob/Event |
| Forged Silver Fang | 15 | Moongod | Vule |
| Vule's Eye | n/a | Voxfire | Vule |
| Vule's Eye | n/a | Ayhlend | Vule |
| Rune-Etched Stone | n/a | Manosthe | Zi-Thuuliof the Granite Claw |
| Rune-Etched Stone | n/a | Phardt | Zi-Thuuliof the Granite Claw |
| Rune-Etched Stone | n/a | Nopaosak | Zi-Thuuliof the Granite Claw |
| Rune-Etched Stone | n/a | Darlend | Zi-Thuuliof the Granite Claw |
| Rune-Etched Stone | n/a | Somanyvus | Zi-Thuuliof the Granite Claw |
| Azure Sleeves of Diplomat | 30 | Tturn | Zi-Thuuliof the Granite Claw |
| Forgotten Artist's Mesh Sleeves | 5 | Nopaosak | Zi-Thuuliof the Granite Claw |
| Woven Shadow Stone | 1 | Vamor | Zi-Thuuliof the Granite Claw |
| Last Blood | 45 | Duranolin | Zi-Thuuliof the Granite Claw |
| Congealed Blood of Redfang | n/a | Manosthe | Random Bat |