| NAME | DKP | NAME | DKP | |
| Absenth | 56 | Enyani | 216 | |
| Aileaz | 18 | Deelebe | 192 | |
| Amiawiz | 7 | Devul | 184 | |
| Atropol | 18 | Luuvvergurl | 158 | |
| Ayhlend | 33 | Rianneth | 151 | |
| Azrhiel | -5 | Tturn | 135 | |
| Bageraa | 30 | Danee | 135 | |
| Bariag | 37 | Vamor | 129 | |
| Benluil | 61 | Shasrariz | 118 | |
| Bobfunkie | 34 | Laniele | 115 | |
| Bokkum | 35 | Phardt | 112 | |
| Catmandew | 38 | Donbayne | 107 | |
| Danee | 135 | Darrigaaz | 92 | |
| Darlend | 54 | Tazela | 90 | |
| Darrigaaz | 92 | Illryia | 88 | |
| Deelebe | 192 | Saimeez | 84 | |
| Dephilx | 8 | Lenridil | 84 | |
| Devul | 184 | Ninweil | 81 | |
| Dharszolin | 30 | Reiash | 80 | |
| Donbayne | 107 | Kotys | 79 | |
| Edyyene | 0 | Manosthe | 76 | |
| Enyani | 216 | Maerrwinea | 61 | |
| Evilfroglyanea | 9 | Benluil | 61 | |
| Fezagorn | 29 | Absenth | 56 | |
| Fumita | 43 | Starbit | 56 | |
| Garoen | 49 | Illtakethat | 54 | |
| Gorad | 20 | Takasa | 54 | |
| Gordulek | 39 | Darlend | 54 | |
| Gygax | 45 | Meyshu | 52 | |
| Heiggan | 50 | Heiggan | 50 | |
| Illryia | 88 | Garoen | 49 | |
| Illtakethat | 54 | Voxfire | 46 | |
| Jasprer | 15 | Moongod | 46 | |
| Kanibaz | 44 | Gygax | 45 | |
| Khorahin | 34 | Xtter | 45 | |
| Kiru | 10 | Kanibaz | 44 | |
| Kotys | 79 | Taellaael | 43 | |
| Krinsh | 34 | Fumita | 43 | |
| Laniele | 115 | Mumdidar | 40 | |
| Lenridil | 84 | Nopaosak | 40 | |
| Lienaya | 27 | Gordulek | 39 | |
| Lilbraen | 35 | Naultarous | 38 | |
| Lucifana | 30 | Catmandew | 38 | |
| Luuvvergurl | 158 | Bariag | 37 | |
| Maerrwinea | 61 | Mester | 37 | |
| Manosthe | 76 | Lilbraen | 35 | |
| Mester | 37 | Bokkum | 35 | |
| Meyshu | 52 | Bobfunkie | 34 | |
| Moongod | 46 | Khorahin | 34 | |
| Mumdidar | 40 | Krinsh | 34 | |
| Naultarous | 38 | Ayhlend | 33 | |
| Ninweil | 81 | Dharszolin | 30 | |
| Nopaosak | 40 | Lucifana | 30 | |
| Phardt | 112 | Bageraa | 30 | |
| Phude | 23 | Fezagorn | 29 | |
| Raredory | 11 | Znash | 27 | |
| Reiash | 80 | Lienaya | 27 | |
| Rianneth | 151 | Sturem | 26 | |
| Saimeez | 84 | Phude | 23 | |
| Shasrariz | 118 | Gorad | 20 | |
| Spire | 18 | Spire | 18 | |
| Starbit | 56 | Aileaz | 18 | |
| Sturem | 26 | Atropol | 18 | |
| Taellaael | 43 | Venyeil | 17 | |
| Takasa | 54 | Jasprer | 15 | |
| Tazela | 90 | Raredory | 11 | |
| Tturn | 135 | Kiru | 10 | |
| Vamor | 129 | Evilfroglyanea | 9 | |
| Venyeil | 17 | Dephilx | 8 | |
| Voxfire | 46 | Amiawiz | 7 | |
| Worgador | 6 | Worgador | 6 | |
| Xtter | 45 | Edyyene | 0 | |
| Znash | 27 | Azrhiel | -5 |
| Ayhlend | Kotys | ||
| Bageraa | Lenridil | ||
| Bariag | Lucifana | ||
| Benluil | Luuvvergurl | ||
| Bokkum | Mester | ||
| Danee | Mumdidar | ||
| Darlend | Naultarous | came at 8:30 | |
| Darrigaaz | Ninweil | ||
| Deelebe | Nopaosak | ||
| Dephilx | Came at 8:49 | Phardt | |
| Devul | Phude | ||
| Dharszolin | Raredory | ||
| Donbayne | Rianneth | ||
| Edyyene | Saimeez | ||
| Enyani | Shasrariz | ||
| Fezagorn | Spire | ||
| Fumita | Starbit | ||
| Gordulek | Sturem | ||
| Gygax | Taellaael | ||
| Heiggan | Tazela | ||
| Jasprer | Tturn | ||
| Kanibaz | Vamor | ||
| Khorahin | Venyeil | ||
| Kiru | Xtter | ||
| Lenridil |
| Loot | DKP | Winner | Mob/Event |
| Silverweave Cap of Enmity | 1 | Khorahin | Ragewind |
| Legendary Beserker Bone | FFA | Fezagorn | Bartol the Cragmaker |
| Legendary Beserker Bone | FFA | Luuvvergurl | Bartol the Cragmaker |
| Legendary Beserker Bone | FFA | Enyani | Bartol the Cragmaker |
| Legendary Beserker Bone | FFA | Aileaz | Bartol the Cragmaker |
| Legendary Beserker Bone | FFA | Bariag | Bartol the Cragmaker |
| Legendary Beserker Bone | FFA | Darrigaaz | Bartol the Cragmaker |
| Legendary Beserker Bone | FFA | Raredory | Bartol the Cragmaker |
| Legendary Beserker Bone | FFA | Bokkum | Bartol the Cragmaker |
| Legendary Beserker Bone | FFA | Mester | Bartol the Cragmaker |
| Legendary Beserker Bone | FFA | Starbit | Bartol the Cragmaker |
| Legendary Beserker Bone | FFA | Dharszolin | Bartol the Cragmaker |
| Legendary Beserker Bone | FFA | Sturem | Bartol the Cragmaker |
| Engraved Earring of Endless Rage | 2 | Starbit | Bartol the Cragmaker |
| Pendant of Enternal Conflict | 10 | Spire | Titanathon |
| Legendary Beserker Bone | FFA | Enyani | Titanathon |
| Legendary Beserker Bone | FFA | Starbit | Titanathon |
| Legendary Beserker Bone | FFA | Dharszolin | Titanathon |
| Legendary Beserker Bone | FFA | Nopaosak | Titanathon |
| Legendary Beserker Bone | FFA | Mester | Titanathon |
| Legendary Beserker Bone | FFA | Raredory | Titanathon |
| Legendary Beserker Bone | FFA | Bageraa | Titanathon |
| Legendary Beserker Bone | FFA | Bokkum | Titanathon |
| Stormsword | 1 | Dharszolin | Edna the Sleeping Giant |
| Warskin Shield | 5 | Venyeil | Edna the Sleeping Giant |
| All-Seers Belt of Sinew | 10 | Taellaael | Wounded Kobold |
| Snowshine | 35 | Venyeil | Avalanche |
| Band of the Guardian | 42 | Jasprer | Avalanche |
| Sebantons of the Guardian | 25 | Aileaz | Avalanche |
| Glowing Obsidan Rune | 1 | Vamor | Avalanche |
| Boulderfist Family Signet Ring | 5 | Lenridil | Cordagan Boulderfist |
| Hood of Oblivion | 1 | Fumita | Oblivion |
| Ooze Pearl | 1 | Amiawiz | Oblivion |
| Corroded Artifact Ring | 3 | Vamor | Oblivion |
| Oblivion's Dark Core | 1 | Xtter | Oblivion |
| Disk of the Black Oak | 15 | Kiru | Wintersting the Black Oak |