| Name | DKP | Name | DKP | |
| Aileaz | 66 | Morgayn | 185 | |
| Airik | 21 | Enyani | 177 | |
| Amiawiz | 32 | Shasrariz | 170 | |
| Atropol | 21 | Vamor | 124 | |
| Aulweyen | 25 | Donbayne | 114 | |
| Ayhlend | 55 | Welgon | 114 | |
| Bageraa | 54 | Elusina | 112 | |
| Bariag | 49 | Wirtil | 111 | |
| Benluil | 40 | Rianneth | 100 | |
| Bludwed | 55 | Deelebe | 95 | |
| Bobfunkie | 13 | Devul | 85 | |
| Catmandew | 46 | Tturn | 83 | |
| Darlend | 52 | Darrigaaz | 82 | |
| Darrigaaz | 82 | Phardt | 75 | |
| Deelebe | 95 | Panbuff | 75 | |
| Devul | 85 | Raredory | 70 | |
| Dharszolin | 6 | Meyshu | 70 | |
| Donbayne | 114 | Vkanda | 68 | |
| Edyyene | 11 | Saimeez | 67 | |
| Elusina | 112 | Aileaz | 66 | |
| Enyani | 177 | Fezagorn | 63 | |
| Evilfroglyanea | 16 | Laniele | 59 | |
| Fezagorn | 63 | Reiash | 59 | |
| Fumita | 47 | Bludwed | 55 | |
| Graytis | 27 | Ayhlend | 55 | |
| Grievouse | 12 | Bageraa | 54 | |
| Grummbor | 36 | Takasa | 53 | |
| Heiggan | 46 | Darlend | 52 | |
| Illtakethat | 39 | Bariag | 49 | |
| Kier | 24 | Fumita | 47 | |
| Kiru | 28 | Catmandew | 46 | |
| Krinsh | 25 | Heiggan | 46 | |
| Laniele | 59 | Phude | 41 | |
| Lenridil | 12 | Xanolen | 41 | |
| Lilbraen | 11 | Spire | 40 | |
| Manosthe | 21 | Benluil | 40 | |
| Meltheanlor | 4 | Illtakethat | 39 | |
| Mester | 28 | Starbit | 39 | |
| Meyshu | 70 | Xtter | 39 | |
| Morgayn | 185 | Somanyvs | 38 | |
| Mumdidar | 6 | Grummbor | 36 | |
| Narisa | 5 | Sinuvien | 33 | |
| Naultarous | 18 | Amiawiz | 32 | |
| Ninweil | 14 | Venyeil | 30 | |
| Panbuff | 75 | Mester | 28 | |
| Phardt | 75 | Kiru | 28 | |
| Phude | 41 | Graytis | 27 | |
| Ragbuka | 0 | Wolfcaller | 25 | |
| Raredory | 70 | Krinsh | 25 | |
| Reiash | 59 | Aulweyen | 25 | |
| Rianneth | 100 | Kier | 24 | |
| Saimeez | 67 | Willibena | 24 | |
| Shasrariz | 170 | Tazela | 24 | |
| Siluuael | 9 | Vibius | 23 | |
| Sinuvien | 33 | Taellaael | 23 | |
| Somanyvs | 38 | Airik | 21 | |
| Spire | 40 | Atropol | 21 | |
| Starbit | 39 | Manosthe | 21 | |
| Sturem | 6 | Unyielding | 18 | |
| Taellaael | 23 | Naultarous | 18 | |
| Takasa | 53 | Wanena | 18 | |
| Tazela | 24 | Evilfroglyanea | 16 | |
| Tturn | 83 | Ninweil | 14 | |
| Unyielding | 18 | Bobfunkie | 13 | |
| Vamor | 124 | Zebasrin | 12 | |
| Venyeil | 30 | Grievouse | 12 | |
| Vibius | 23 | Lenridil | 12 | |
| Vkanda | 68 | Edyyene | 11 | |
| Wanena | 18 | Lilbraen | 11 | |
| Welgon | 114 | Siluuael | 9 | |
| Willibena | 24 | Mumdidar | 6 | |
| Wirtil | 111 | Dharszolin | 6 | |
| Wolfcaller | 25 | Sturem | 6 | |
| Xanolen | 41 | Narisa | 5 | |
| Xtter | 39 | Meltheanlor | 4 | |
| Zebasrin | 12 | Ragbuka | 0 |
| Name | Manosthe | Came Late | ||
| Aileaz | Came Late | Mumdidar | ||
| Amiawiz | Naultarous | Came Late | ||
| Atropol | Left Early | Ninweil | ||
| Aulweyen | Panbuff | |||
| Ayhlend | Raredory | |||
| Bageraa | Rianneth | |||
| Bariag | Saimeez | |||
| Benluil | Left Early | Shasrariz | ||
| Bludwed | Sinuvien | |||
| Darlend | Starbit | |||
| Deelebe | Sturem | |||
| Devul | Takasa | |||
| Donbayne | Tazela | |||
| Edyyene | Tturn | |||
| Elusina | Vamor | Came Late | ||
| Enyani | Venyeil | |||
| Evilfroglyanea | Wanena | |||
| Fezagorn | Welgon | |||
| Grummbor | Wirtil | |||
| Heiggan | Xtter | |||
| Kiru | ||||
| Krinsh | Left Early | |||
| Lenridil | ||||
| Lilbraen | ||||
| Lucifana |
| Loot | DKP | Winner | Event/Mob |
| Change of main 25% of dkp | 27 | Welgon | from Danee |
| Gem-Studded Band of Struggle | 2 | Takasa | Zun`Muram Tkarish Zyk |
| Gem-Studded Band of Struggle | 2 | Grummbor | Zun`Muram Tkarish Zyk |
| Kaftan of Embroidered Light | 1 | Wirtil | Zun`Muram Tkarish Zyk |
| Edge of Chaos | 1 | Atropol | Zun`Muram Tkarish Zyk |
| Shard of Dark Matter | 15 | Sturem | Zun`Muram Tkarish Zyk |
| Shard of Dark Matter | 5 | Venyeil | Zun`Muram Tkarish Zyk |
| Shard of Dark Matter | 5 | Bariag | Zun`Muram Tkarish Zyk |
| Signet of Command | RAN | Atropol | Zun`Muram Tkarish Zyk |
| Glinting Onyx of Might | 4 | Atropol | Pixtt Xxeric Kex |
| Bracer of Grievous Harm | Rot | Rot | Pixtt Xxeric Kex |
| Bracer of Grievous Harm | Rot | Rot | Pixtt Xxeric Kex |
| Golden Idol of Destruction | 1 | Amiawiz | Pixtt Kretv Krakxt |
| Ring of Organic Darkness | 25 | Lilbraen | Pixtt Kretv Krakxt |
| Death's Head Mace | 2 | Venyeil | Pixtt Kretv Krakxt |
| Hammer of Delusions | 1 | Raredory | Zun'Muram Shaldn Boc |
| Gloves of Wicked Ambition | 1 | Grummbor | Zun'Muram Shaldn Boc |
| Loop of Entropic Hues | 2 | Welgon | Zun'Muram Shaldn Boc |
| Worked Granite of Sundering | 20 | Tazela | Tunat'Muram Cuu Vauax |
| Greaves of the Tunat'Muram | Rot | Rot | Tunat'Muram Cuu Vauax |
| Lightning Prism of Swordplay | 70 | Ninweil | Tunat'Muram Cuu Vauax |
| Drape of the Merciless Slaver | 1 | Grummbor | Tunat'Muram Cuu Vauax |
| Cracked Shard of Power | 1 | Xtter | Tunat'Muram Cuu Vauax |
| Last Blood | 30 | Deelebe | Daosheen of Firstborn |
| Crystal Globe of Spirits | 21 | Takasa | Daosheen of Firstborn |
| Ethereal Guard of the Scrykin | 25 | Ayhlend | Daosheen of Firstborn |
| Prismatic Crystal Fragment | 39 | Mumdidar | Daosheen of Firstborn |
| Shadowed Stone of Hidden Flame | 30 | Bludwed | Terish Fellclaw |
| Last Blood | 35 | Wanena | Jyrta, the Watchful Eye |
| Sundering Sword of the Fallen Hero | 2 | Sturem | Jyrta, the Watchful Eye |