August 12th Attendees and Updated Ratios
     
  Attendees   Updated Ratios by Name   Updated Ratios by Ratio
    Name Attendance Ratio charged Bonus Ratio   Name Ratio  
  Absenth   Absenth 45 12 5 4.166667   Elusina 11.33333  
  Arkayn   Aileaz 28 8 2 3.75   Vamor 10.5  
  Aurilius   Arkayn 17 5 3 4   Aurilius 8.833333  
  Ayhlend   Aurilius 48 6 5 8.833333   Smalltan 6  
  Azrhiel   Ayhlend 8 5 5 2.6   Imezzem 5.2  
  Bariag   Azrhiel 1 1 0 1   Duranolin 5.125  
  Bludwed   Bariag 42 12 5 3.916667   Sendiinea 5.0001  
  Crenvadon   Benluil 32 9 2 3.777778   Kyanite 5  
  Cutterkhan   Bludwed 13 6 3 2.666667   Lhobe 5  
  Cyann   Catmandew 21 6 0 3.5   Undeadmazter 5  
  Darlend   Crenvadon 2 1 0 2   Xanolen 5  
  Donbayne   Cutterkhan 36 12 5 3.416667   Rianneth 4.916667  
  Duranolin   Cyann 2 0 0 2.0001   Devul 4.9  
  Enyani   Darlend 47 11 5.5 4.772727   Sgadil 4.833333  
  Fezagorn   Darrigaaz 12 5 0 2.4   Darlend 4.772727  
  Gorkhan   Deelebe 41 11 2 3.909091   Gordulek 4.636364  
  Gordulek   Devul 47 10 2 4.9   Welgon 4.636364  
  Illriya   Donbayne 51 14 5 4   Laniele 4.6  
  Imezzem   Duranolin 46 10 5.25 5.125   Zowee 4.555556  
  Jeanique   Elusina 34 3 0 11.33333   Illriya 4.5  
  Kastle   Enyani 51 14 5 4   Naultarous 4.260417  
  Kifune   Fezagorn 51 15 5 3.733333   Kastle 4.230769  
  Kotys   Gordulek 46 11 5 4.636364   Manosthe 4.229167  
  Laniele   Gorkhan 27 8 5 4   Absenth 4.166667  
  Lanienya   Graytis 16 5 0 3.2   Mester 4.166667  
  Lhobe   Grumbor 22 7 3 3.571429   Zeneca 4.153846  
  Lucifana   Handolur 1 0 0 1.0001   Krinsh 4.142857  
  Luuvvergurl   Iaiin 9 3 0 3   Tturn 4.142857  
  Mester   Illriya 22 6 5 4.5   Mumdidar 4.1  
  Naultarous   Imezzem 21 5 5 5.2   Tykeda 4.1  
  Ninweil   Jasprer 34 12 5 3.25   Kifune 4.083333  
  Raredory   Jeanique 42 13 5.5 3.653846   Arkayn 4  
  Rianneth   Kastle 50 13 5 4.230769   Donbayne 4  
  Rninyah   Kifune 44 12 5 4.083333   Enyani 4  
  Sendiinea   Kotys 35 10 5 4   Gorkhan 4  
  Sgadil   Krinsh 24 7 5 4.142857   Kotys 4  
  Slcendiceurtwin   Kyanite 10 2 0 5   Luuvvergurl 4  
  Smalltan   Laniele 41 10 5 4.6   Bariag 3.916667  
  Starbit   Lanienya 39 13 5 3.384615   Deelebe 3.909091  
  Stuka   Lenridil 1 0 0 1.0001   Stuka 3.875  
  Tturn   Lhobe 10 2 0 5   Starbit 3.866667  
  Welgon   Lilbraen 15 5 0 3   Meyshu 3.857143  
  Wornak   Lucifana 23 8 5 3.5   Rninyah 3.857143  
  Zeneca   Luuvvergurl 31 9 5 4   Tufferino 3.857143  
  Zowee   Maerrwinea 1 0 0 1.0001   Worgador 3.85  
  Manosthe 23 6 2.375 4.229167   Raredory 3.846154  
  Mester 45 12 5 4.166667   Zlegna 3.833333  
  Meyshu 22 7 5 3.857143   Benluil 3.777778  
  Mumdidar 39 10 2 4.1   Aileaz 3.75  
  Naultarous 45 12 6.125 4.260417   Parsis 3.75  
  Nesb 3 0 0 3.0001   Zellek 3.75  
  Ninolas 23 7 3 3.714286   Fezagorn 3.733333  
  Ninweil 32 6 2 5.666667   Ninolas 3.714286  
  Ozlo 24 7 2 3.714286   Ozlo 3.714286  
  Parsis 28 8 2 3.75   Jeanique 3.653846  
  Pierz 20 8 2 2.75   Grumbor 3.571429  
  Pgari 12 4 0 3   Catmandew 3.5  
    Raredory 45 13 5 3.846154   Lucifana 3.5  
    Rianneth 54 12 5 4.916667   Cutterkhan 3.416667  
    Rninyah 49 14 5 3.857143   Lanienya 3.384615  
    Sarinth 4 2 0 2   Wohbludwarrior 3.285714  
    Sendiinea 2 0 3 5.0001   Jasprer 3.25  
    Sgadil 24 6 5 4.833333   Trindled 3.25  
    Slcendiceurtwin 2 0 0 2.0001   Venyeil 3.222222  
    Smalltan 15 3 3 6   Graytis 3.2  
  If you attended but Starbit 53 15 5 3.866667   Nesb 3.0001  
  your name is not on Steeldeath 3 2 0 1.5   Windborn 3.0001  
  this list, email me at Stuka 29 8 2 3.875   Iaiin 3  
  fezagorn@gmail.com Trindled 13 4 0 3.25   Lilbraen 3  
  within two weeks. Tturn 53 14 5 4.142857   Pgari 3  
  After two weeks, all Tufferino 27 7 0 3.857143   Pierz 2.75  
  attendance figures are Tykeda 36 10 5 4.1   Bludwed 2.666667  
  final.   Undeadmazter 20 4 0 5   Xtter 2.666667  
    Vamor 19 2 2 10.5   Ayhlend 2.6  
    Venyeil 27 9 2 3.222222   Voxfire 2.5  
    Voxfire 5 2 0 2.5   Darrigaaz 2.4  
    Welgon 46 11 5 4.636364   Cyann 2.0001  
    Windborn 3 0 0 3.0001   Slcendiceurtwin 2.0001  
    Wohbludwarrior 23 7 0 3.285714   Crenvadon 2  
    Worgador 33 10 5.5 3.85   Sarinth 2  
    Xanolen 5 1 0 5   Steeldeath 1.5  
    Xtter 16 6 0 2.666667   Handolur 1.0001  
    Zellek 25 8 5 3.75   Lenridil 1.0001  
    Zeneca 49 13 5 4.153846   Maerrwinea 1.0001  
    Zlegna 18 6 5 3.833333   Azrhiel 1  
    Zowee 36 9 5 4.555556   Ninweil 5.666667  
             
             
             
             
     
    Running Platinum Total:  249,185 pp    
     
     
     
    Home